Welcome to RaptorsOnly.com
-
Brands
Shop by brand
- 3D MAXpider
- Access
- Addictive Desert Designs
- Advan
- AEM Induction
- aFe
- Air Lift
- Airaid
- Alcon
- AlphaRex
- AMP Research
- AMS
- Anderson Composites
- ANZO
- ARB
- Atturo Tire
- AutoMeter
- AVS
- AWE Tuning
- BackRack
- Baer Brakes
- Baja Designs
- BAK
- Banks Power
- BBK
- BBS
- BD Diesel
- Belltech
- Bestop
- BFGoodrich
- BMC
- Body Armor 4x4
- Borla
- Brembo
- Brembo OE
- Bully Dog
- Bushwacker
- Camburg
- Clevite
- COBB
- Cometic Gasket
- COMP Cams
- CORSA Performance
- Covercraft
- CSF
- DBA
- DeatschWerks
- DFC
- Diode Dynamics
- DS18
- DV8 Offroad
- Eaton
- EBC
- Eibach
- Enkei
- Extang
- Fabtech
- Fel-Pro
- fifteen52
- Firestone
- Flowmaster
- Ford Racing
- Forgestar
- FORM Lighting
- FOX
- Garrett
- Gates
- GEN-Y Hitch
- Go Fast Bits
- Go Rhino
- Gram Lights
- Granatelli Motor Sports
- GSC Power Division
- Hawk Performance
- Hella
- Hellwig
- Hotchkis
- Husky Liners
- ICON
- Injen
- J&L
- JBA
- JLT
- K&N Engineering
- KC HiLiTES
- King Engine Bearings
- King Shocks
- Kleinn Air Horns
- Kooks Headers
- KYB
- LIQUI MOLY
- LUND
- Magnaflow
- Mahle OE
- Maxtrac
- Mayhem
- MBRP
- McGard
- Method Wheels
- MGP
- Michelin
- Mickey Thompson
- Mishimoto
- Moog
- Motul
- MTX Wheels
- N-Fab
- Nacho Offroad Technology
- NGK
- Nitrous Express
- Odyssey Battery
- ORACLE Lighting
- PowerStop
- Putco
- QA1
- Raceline
- Radium Engineering
- Rally Armor
- Rampage
- Raxiom
- Retrax
- Rhino-Rack
- Ridetech
- Rigid Industries
- Rival 4x4
- RockJock
- Roll-N-Lock
- Roush
- Royal Purple
- SCT Performance
- Skyjacker
- Snow Performance
- SPC Performance
- SPOD
- Stainless Works
- Superlift
- Superpro
- Timbren
- Torque Solution
- TOYO
- Truxedo
- Tuff Country
- Turbosmart
- UMI Performance
- Undercover
- Volant
- Vossen
- Wagner Tuning
- WeatherTech
- Weld
- Westin
- Whiteline
- Wilwood
- Yokohama Tire
- Yukon Gear & Axle
- Zone Offroad
No brands found. Try another name or initial.
156 brands
View all brands -
F-150 Raptor
- F-150 Raptor
-
1st Gen (2010-2014)
-
2nd Gen (2017-2020)
-
3rd Gen (2021-Present)
-
Raptor R (2023-Present)
-
Bronco Raptor
- Bronco Raptor
-
Suspension
-
Lighting
-
Bumpers & Armor
-
Racks
-
Interior Accessories
-
Exterior Accessories
-
Performance
-
Wheels & Tires
-
Brakes
-
Drivetrain
-
Engine & Cooling
-
Ranger Raptor
- Ranger Raptor
-
Suspension
-
Lighting
-
Bumpers & Armor
-
Racks
-
Interior Accessories
-
Exterior Accessories
-
Performance
-
Wheels & Tires
-
Brakes
-
Drivetrain
-
Engine & Cooling
Your cart
Subheading
Product comparison
Describe you product comparison grid
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| Vendor |
Vendor - __ |
| Color |
Color - __ |
|
|
Compare products ( / )
Bed Racks
Choose a type to refine the products below.
28 products
28 products
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
$299.99
Back Rack Cab Guard by BackRack(TM). BackRack's cab guard protectors mount to existing stake pockets at the front of your bed to protect your cab from damage caused by large, heavy cargo that may shift forward. For cargo such as small pipework, the "Safety Rack" comes with a welded criss-cross center grid to give you the most complete protection. Reinforced steel construction ensures high strength and rigidity, and a protective layer of black powder coat resists scratches, chips, and corrosion.
- Reinforced Steel Frame Tubing Offers Maximum Strength Rigidity
- Protects Your Trucks Cab and Rear Window
- Durable Black Powder Coat Finish
- 1 Year Manufacturer Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2026 | Ford | F-150 | King Ranch |
| 2004-2026 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2026 | Ford | F-150 | Tremor |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2024-2025 | Ford | F-150 Lightning | Flash |
| 2022-2025 | Ford | F-150 Lightning | Lariat |
| 2022-2025 | Ford | F-150 Lightning | Platinum |
| 2022-2025 | Ford | F-150 Lightning | Pro |
| 2023-2025 | Ford | F-150 Lightning | Pro SSV |
| 2022-2025 | Ford | F-150 Lightning | XLT |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2007-2018 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2018 | GMC | Sierra 1500 | SLE |
| 2007-2018 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2007-2019 | GMC | Sierra 2500 HD | SLE |
| 2007-2019 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2022-2026 | Toyota | Tundra | 1794 Edition |
| 2022-2026 | Toyota | Tundra | Capstone |
| 2022-2026 | Toyota | Tundra | Limited |
| 2022-2026 | Toyota | Tundra | Platinum |
| 2022-2026 | Toyota | Tundra | SR |
| 2022-2026 | Toyota | Tundra | SR5 |
| 2022-2026 | Toyota | Tundra | TRD Pro |
$299.99
Back Rack Cab Guard by BackRack(TM). BackRack's cab guard protectors mount to existing stake pockets at the front of your bed to protect your cab from damage caused by large, heavy cargo that may shift forward. For cargo such as small pipework, the "Safety Rack" comes with a welded criss-cross center grid to give you the most complete protection. Reinforced steel construction ensures high strength and rigidity, and a protective layer of black powder coat resists scratches, chips, and corrosion.
- Reinforced Steel Frame Tubing Offers Maximum Strength Rigidity
- Protects Your Trucks Cab and Rear Window
- Durable Black Powder Coat Finish
- 1 Year Manufacturer Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1988 | Chevrolet | R20 | Custom Deluxe |
| 1988 | Chevrolet | R20 | Scottsdale |
| 1988 | Chevrolet | R20 | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1988 | Chevrolet | R30 | Custom Deluxe |
| 1988 | Chevrolet | R30 | Scottsdale |
| 1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1988 | Chevrolet | V30 | Custom Deluxe |
| 1988 | Chevrolet | V30 | Scottsdale |
| 1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2026 | Ford | F-150 | King Ranch |
| 2004-2026 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2026 | Ford | F-150 | Tremor |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2024-2025 | Ford | F-150 Lightning | Flash |
| 2022-2025 | Ford | F-150 Lightning | Lariat |
| 2022-2025 | Ford | F-150 Lightning | Platinum |
| 2022-2025 | Ford | F-150 Lightning | Pro |
| 2023-2025 | Ford | F-150 Lightning | Pro SSV |
| 2022-2025 | Ford | F-150 Lightning | XLT |
| 1988-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1988-1993 | GMC | C3500 | Sierra |
| 1994-2000 | GMC | C3500 | Sierra SL |
| 1988-2000 | GMC | C3500 | Sierra SLE |
| 1994-2000 | GMC | C3500 | Sierra SLT |
| 1988-1993 | GMC | C3500 | Sierra SLX |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1988-1993 | GMC | K2500 | Sierra |
| 1994-2000 | GMC | K2500 | Sierra SL |
| 1988-2000 | GMC | K2500 | Sierra SLE |
| 1994-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1988-1993 | GMC | K3500 | Sierra |
| 1994-2000 | GMC | K3500 | Sierra SL |
| 1988-2000 | GMC | K3500 | Sierra SLE |
| 1994-2000 | GMC | K3500 | Sierra SLT |
| 1988-1993 | GMC | K3500 | Sierra SLX |
| 1988-1989 | GMC | R2500 | Base |
| 1988-1989 | GMC | R2500 | High Sierra |
| 1988-1989 | GMC | R2500 | Sierra Classic |
| 1988-1991 | GMC | R3500 | Base |
| 1988-1989 | GMC | R3500 | High Sierra |
| 1988-1989 | GMC | R3500 | Sierra Classic |
| 1990-1991 | GMC | R3500 | SLE |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2007-2018 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2007-2018 | GMC | Sierra 1500 | SLE |
| 2007-2018 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2007-2019 | GMC | Sierra 2500 HD | SLE |
| 2007-2019 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 1988-1991 | GMC | V3500 | Base |
| 1988-1989 | GMC | V3500 | High Sierra |
| 1988-1989 | GMC | V3500 | Sierra Classic |
| 1990-1991 | GMC | V3500 | SLE |
| 2014-2019,2022-2026 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2022-2026 | Toyota | Tundra | Capstone |
| 2008-2019,2022-2026 | Toyota | Tundra | Limited |
| 2011-2019,2022-2026 | Toyota | Tundra | Platinum |
| 2014-2019,2022-2026 | Toyota | Tundra | SR |
| 2008-2011,2014-2019,2022-2026 | Toyota | Tundra | SR5 |
| 2015-2017,2019,2022-2026 | Toyota | Tundra | TRD Pro |
$299.99
Has welded wire mesh to provide full window protection. Has wider carrying capacity above cab. Each intersection of wire is welded to avoid rattling and provide strength. Less flexibility to mount accessory light brackets than the BACKRACK(TM). Is more expensive than the BACKRACK(TM). Sits higher above the cab than the BACKRACK(TM).
- Easy To Install No Drilling On Most Trucks
- Required Hardware Kit Is Not Included
- Many Accessories Available
- Offers Good Cab Protection
- Durable Powdercoat Finish
- Limited Lifetime Warranty
- 2 in. Steel Tube Frame
- 100 Wall Steel Tubing
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2026 | Ford | F-150 | King Ranch |
| 2004-2026 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2026 | Ford | F-150 | Tremor |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2024-2025 | Ford | F-150 Lightning | Flash |
| 2022-2025 | Ford | F-150 Lightning | Lariat |
| 2022-2025 | Ford | F-150 Lightning | Platinum |
| 2022-2025 | Ford | F-150 Lightning | Pro |
| 2023-2025 | Ford | F-150 Lightning | Pro SSV |
| 2022-2025 | Ford | F-150 Lightning | XLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2026 | GMC | Sierra 1500 | SLE |
| 2007-2026 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2007-2019 | GMC | Sierra 2500 HD | SLE |
| 2007-2019 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2014-2019,2022-2026 | Toyota | Tundra | 1794 Edition |
| 2008-2013 | Toyota | Tundra | Base |
| 2022-2026 | Toyota | Tundra | Capstone |
| 2008-2019,2022-2026 | Toyota | Tundra | Limited |
| 2011-2019,2022-2026 | Toyota | Tundra | Platinum |
| 2014-2019,2022-2026 | Toyota | Tundra | SR |
| 2008-2011,2014-2019,2022-2026 | Toyota | Tundra | SR5 |
| 2015-2017,2019,2022-2026 | Toyota | Tundra | TRD Pro |
$1,349.08
The Stealth Fighter is a low-profile chase rack that adds a finished, factory-style look to a Ford F-150 Raptor without making the bed busy. It bolts on without drilling, and the upper section carries slots for extra lighting.
Lighting where you need it. Mounting slots on the upper piece let you add a 50 in. LED light bar for night driving.
Brake light stays in play. The third brake light function is fully retained, so the rack does not take away a safety feature.
Bed space untouched. The rack mounts without giving up any cargo room, so the bed stays usable.
Built and finished in the USA. A hammer black powder coat gives it a durable, textured finish.
Features
- Fully bolt-on, no drilling required
- Mounts a 50 in. LED light bar
- Retains third brake light function
- Does not impede cargo space
- Hammer black powder coat finish
- Made in the USA
Prop 65 warning. This product can expose you to chemicals including silica, crystalline, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.
Fitment: Ford F-150 from 2015 to 2022, including the Raptor (Raptor years 2017-2022). Fitment confirmed against Addictive Desert Designs' published application list.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2022 | Ford | F-150 | Raptor |
| 2015-2022 | Ford | F-150 | All trims, including Raptor |
$349.99
Flip it out with the tailgate open to gain up to 2-feet of enclosed cargo area. Flip it inside and close the tailgate to keep tools and smaller cargo contained in the truck bed. Classic U-shape design provides maximum cargo capacity.
Installation InstructionsWarranty
- Instantly adds up to 2-feet of length to your truck bed
- Instantly Adds Up To 2 Feet Of Length To Your Truck Bed
- Lightweight, super strong 6063 T6 aluminum alloy tubes
- Rugged glass-reinforced nylon composite uprights
- Lightweight/Super Strong 6063 T6 Aluminum Tubes
- Durable Black Or Silver Powder Coat Finish
- Durable black or silver powder-coat finish
- Easy to install and easy to remove
- 3-year/36,000 mile warranty
- 3 Year 36000 Mile Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2026 | Ford | F-150 | King Ranch |
| 2004-2026 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2026 | Ford | F-150 | Tremor |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2024-2026 | Ford | F-150 Lightning | Flash |
| 2022-2026 | Ford | F-150 Lightning | Lariat |
| 2022-2026 | Ford | F-150 Lightning | Platinum |
| 2022-2026 | Ford | F-150 Lightning | Pro |
| 2023-2026 | Ford | F-150 Lightning | Pro SSV |
| 2026 | Ford | F-150 Lightning | STX |
| 2022-2025 | Ford | F-150 Lightning | XLT |
| 2006-2008 | Lincoln | Mark LT | Base |
| 2014-2022 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2022 | Toyota | Tundra | Capstone |
| 2007-2022 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2022 | Toyota | Tundra | Platinum |
| 2014-2022 | Toyota | Tundra | SR |
| 2007-2011,2014-2022 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2022 | Toyota | Tundra | TRD Pro |
$349.99
Flip it out with the tailgate open to gain up to 2-feet of enclosed cargo area. Flip it inside and close the tailgate to keep tools and smaller cargo contained in the truck bed. Classic U-shape design provides maximum cargo capacity.
Installation InstructionsWarranty
- Instantly adds up to 2-feet of length to your truck bed
